Return to Eligible Equipment main page.
View Performance Test Results for Inverters performed by a Nationally Recognized Testing Laboratory in accordance with the protocols adopted by the Energy Commission.
| Manufacturer Name | Inverter Model number | Description | Power Rating (Watts) | Weighted Efficiency | Approved Built-in Meter | Notes |
| Advanced Energy Industries, INC. | 3159000-104 | 333 kW 480 Vac Three Phase Utility Interactive Inverter | 333000 | 97 | No | No built in meter corrected 10/1/07. Added 9/4/07 |
| Alpha Technologies, Inc. | Solaris 3500 XP | 3.5 kW, 240 Vac, NEMA-3R, Grid Interactive PV Inverter & Batt. Backed UPS, MPPT | 3500 | 90.5 | Yes | Updated 4/6/2005 |
| Ballard Power Systems Corporation | EPC-PV-208-30kW | Utility Interactive 208V 30kW PV Power Converter System | 30000 | 93 | Yes | Added 4/29/2005 |
| Ballard Power Systems Corporation | EPC-PV-208-75kW | Utility Interactive 75kW PV Power Converter System | 75000 | 91.5 | Yes | Updated 4/1/2005 |
| Ballard Power Systems Corporation | EPC-PV-480-30kW | Utility Interactive 480V 30kW PV Power Converter System | 30000 | 93 | Yes | Added 4/29/2005 |
| Ballard Power Systems Corporation | EPC-PV-480-75KW | Utility Interactive 480V 75kW PV Power Converter System | 75000 | 91.5 | Yes | Updated 4/1/2005 |
| Beacon Power Corporation | M4 | 4 kW Power Conversion System | 4000 | 90 | No | Updated 6/30/2006 |
| Beacon Power Corporation | M4 Plus | 4 kW Power Conversion System with Meter | 4000 | 91.5 | Yes | Updated 6/30/2006 |
| Beacon Power Corporation | M5 | 5 kW Power Conversion System | 5000 | 89 | No | Updated 4/1/2005 |
| Beacon Power Corporation | M5 Plus | 5 kW Power Conversion System with Meter | 5000 | 90 | Yes | Added 5/31/2006 |
| Bergey Windpower Co. | Gridtek 10 | 10kW, 240Vac split-phase, utility interactive inverter | 10000 | 91 | No | Added 8/10/2005 |
| CFM Equipment Distributors Inc | Green Power 1100 | 1100W (120Vac) Utility Interactive Inverter | 1100 | 90.5 | Yes | Added 6/2/2008 |
| CFM Equipment Distributors Inc | Green Power 2000 | 2000W (240Vac) Utility Interactive Inverter | 2000 | 92 | Yes | Added 6/2/2008 |
| CFM Equipment Distributors Inc | Green Power 2500 | 2500W (240Vac) Utility Interactive Inverter | 2500 | 94.5 | Yes | Added 6/2/2008 |
| CFM Equipment Distributors Inc | Green Power 3000 | 3000W (240Vac) Utility Interactive Inverter | 3000 | 93.5 | Yes | Added 6/2/2008 |
| CFM Equipment Distributors Inc | Green Power 3500 | 3500W (240Vac) Utility Interactive Inverter | 3500 | 95.5 | Yes | Added 6/2/2008 |
| CFM Equipment Distributors Inc | Green Power 4600 | 4600W (208Vac) Utility Interactive Inverter | 4600 | 95.5 | Yes | Added 6/2/2008 |
| CFM Equipment Distributors Inc | Green Power 4800 | 4800W (240Vac) Utility Interactive Inverter | 4800 | 96 | Yes | Added 6/2/2008 |
| CFM Equipment Distributors Inc | Green Power 5200 | 5200W (240Vac) Utility Interactive Inverter | 5200 | 96 | Yes | Added 6/2/2008 |
| Connect Renewable Energy | CE 4000 | 3000W Grid Tied, 240Vac, low dc voltage Inverter | 2850 | 93 | Yes | Added 11/21/2005 |
| Enphase Energy | M175-24-208-S | 175 W, 24Vdc, 208Vac, utility-interactive modular inverter | 175 | 94.5 | No | Added 6/2/2008 |
| Enphase Energy | M175-24-208-S01 | 175 W, 24Vdc, 208Vac, utility-interactive modular inverter | 175 | 94.5 | No | Added 7/1/2008 |
| Enphase Energy | M175-24-208-S02 | 175 W, 24Vdc, 208Vac, utility-interactive modular inverter | 175 | 94.5 | No | Added 7/1/2008 |
| Enphase Energy | M175-24-240-S | 175 W, 24Vdc, 240Vac, utility-interactive modular inverter | 175 | 94.5 | No | Added 3/28/2008 |
| Enphase Energy | M175-24-240-S01 | 175 W, 24Vdc, 240Vac, utility-interactive modular inverter | 175 | 94.5 | No | Added 7/1/2008 |
| Enphase Energy | M175-24-240-S02 | 175 W, 24Vdc, 240Vac, utility-interactive modular inverter | 175 | 94.5 | No | Added 7/1/2008 |
| E-Village Solar | EVS1100EVR | 1100W (120Vac) Utility Interactive Inverter | 1100 | 90.5 | Yes | Added 6/2/2008 |
| E-Village Solar | EVS2000EVR | 2000W (240Vac) Utility Interactive Inverter | 2000 | 92 | Yes | Added 6/2/2008 |
| E-Village Solar | EVS2500 | 2500W (240Vac) Utility Interactive Inverter | 2500 | 94.5 | Yes | Added 6/2/2008 |
| E-Village Solar | EVS3000 | 3000W (240Vac) Utility Interactive Inverter | 3000 | 93.5 | Yes | Added 6/2/2008 |
| E-Village Solar | EVS3500 | 3500W (240Vac) Utility Interactive Inverter | 3500 | 95.5 | Yes | Added 6/2/2008 |
| E-Village Solar | EVS4600 | 4600W (208Vac) Utility Interactive Inverter | 4600 | 95.5 | Yes | Added 6/2/2008 |
| E-Village Solar | EVS4800 | 4800W (240Vac) Utility Interactive Inverter | 4800 | 96 | Yes | Added 6/2/2008 |
| E-Village Solar | EVS5200 | 5200W (240Vac) Utility Interactive Inverter | 5200 | 96 | Yes | Added 6/2/2008 |
| Fronius USA, LLC | IG 2000 | 2000W Grid-tied unit with Integrated Disconnects and Performance Meter | 2000 | 93.5 | Yes | Upgraded design, improved efficiency |
| Fronius USA, LLC | IG 2000 NEG | 2000W Grid-tied unit with Integrated Disconnects and Performance Meter | 2000 | 93.5 | Yes | New Model Number |
| Fronius USA, LLC | IG 2000 POS | 2000W Grid-tied unit with Integrated Disconnects and Performance Meter | 2000 | 93.5 | Yes | New Positively Ground Version |
| Fronius USA, LLC | IG 2500-LV | 2350W Grid-tied unit with Integrated Disconnects and Performance Meter | 2350 | 93 | Yes | Upgraded design, improved efficiency |
| Fronius USA, LLC | IG 2500-LV NEG | 2350W Grid-tied unit with Integrated Disconnects and Performance Meter | 2350 | 93 | Yes | New Model Number |
| Fronius USA, LLC | IG 2500-LV POS | 2350W Grid-tied unit with Integrated Disconnects and Performance Meter | 2350 | 93 | Yes | New Positively Ground Version |
| Fronius USA, LLC | IG 3000 | 2700W Grid-tied unit with Integrated Disconnects and Performance Meter | 2700 | 94 | Yes | Upgraded design, improved efficiency |
| Fronius USA, LLC | IG 3000 NEG | 2700W Grid-tied unit with Integrated Disconnects and Performance Meter | 2700 | 94 | Yes | New Model Number |
| Fronius USA, LLC | IG 3000 POS | 2700W Grid-tied unit with Integrated Disconnects and Performance Meter | 2700 | 94 | Yes | New Positively Ground Version |
| Fronius USA, LLC | IG 4000 | 4000W Grid-tied unit with Integrated Disconnects and Performance Meter | 4000 | 94 | Yes | Upgraded design, improved efficiency |
| Fronius USA, LLC | IG 4000 NEG | 4000W Grid-tied unit with Integrated Disconnects and Performance Meter | 4000 | 94 | Yes | New Model Number |
| Fronius USA, LLC | IG 4000 POS | 4000W Grid-tied unit with Integrated Disconnects and Performance Meter | 4000 | 94 | Yes | New Positively Ground Version |
| Fronius USA, LLC | IG 4500-LV | 4500W Grid-tied unit with Integrated Disconnects and Performance Meter | 4500 | 93.5 | Yes | Upgraded design, improved efficiency |
| Fronius USA, LLC | IG 4500-LV NEG | 4500W Grid-tied unit with Integrated Disconnects and Performance Meter | 4500 | 93.5 | Yes | New Model Number |
| Fronius USA, LLC | IG 4500-LV POS | 4500W Grid-tied unit with Integrated Disconnects and Performance Meter | 4500 | 93.5 | Yes | New Positively Ground Version |
| Fronius USA, LLC | IG 5100 | 5100W Grid-tied unit with Integrated Disconnects and Performance Meter | 5100 | 94.5 | Yes | Upgraded design, improved efficiency |
| Fronius USA, LLC | IG 5100 NEG | 5100W Grid-tied unit with Integrated Disconnects and Performance Meter | 5100 | 94.5 | Yes | New Model Number |
| Fronius USA, LLC | IG 5100 POS | 5100W Grid-tied unit with Integrated Disconnects and Performance Meter | 5100 | 94.5 | Yes | New Positively Ground Version |
| GE Energy | GEPVb-2500-NA-240 | 2.5 kW Brilliance - DC Disconnect - Display | 2500 | 94 | Yes | Added 3/1/2006 |
| GE Energy | GEPVb-2800-NA-240/208-02 (208V) | 2.7 kW, 208 Vac, 195-600Vdc Grid Tie Inverter | 2700 | 93.5 | Yes | None |
| GE Energy | GEPVb-2800-NA-240/208-02 (240V) | 2.8 kW, 240 Vac, 195-600Vdc Grid Tie Inverter | 2800 | 94 | Yes | None |
| GE Energy | GEPVb-3000-NA-240 | 3.0 kW Brilliance - DC Disconnect - Display | 3000 | 94.5 | Yes | Added 3/1/2006 |
| GE Energy | GEPVb-3300-NA-208 | 3.3 kW Brilliance - DC Disconnect - Display | 3300 | 94 | Yes | Added 3/1/2006 |
| GE Energy | GEPVb-3300-NA-240 | 3.3 kW Brilliance - DC Disconnect - Display | 3300 | 94.5 | Yes | Added 3/1/2006 |
| GE Energy | GEPVb-3300-NA-240/208-02 (208V) | 3.1 kW, 208 Vac, 195-600Vdc Grid Tie Inverter | 3100 | 95 | Yes | None |
| GE Energy | GEPVb-3300-NA-240/208-02 (240V) | 3.3 kW, 240 Vac, 195-600Vdc Grid Tie Inverter | 3300 | 95.5 | Yes | None |
| GE Energy | GEPVb-3800-NA-240 | 3.8 kW Brilliance - DC Disconnect - Display | 3800 | 95 | Yes | Added 3/1/2006 |
| GE Energy | GEPVb-4000-NA-240/208-02 (208V) | 3.8 kW, 208 Vac, 195-600Vdc Grid Tie Inverter | 3800 | 95 | Yes | None |
| GE Energy | GEPVb-4000-NA-240/208-02 (240V) | 4.0 kW, 240 Vac, 195-600Vdc Grid Tie Inverter | 4000 | 95.5 | Yes | None |
| GE Energy | GEPVb-5000-NA-240/208-02 (240V) | 5.0 kW, 240 Vac, 195-600Vdc Grid Tie Inverter | 5000 | 95.5 | Yes | None |
| GE Energy | GEPVb-5000-NA-240-01 | NA | 5000 | 95.5 | Yes | None |
| GridPoint | Connect C36 | 3600 W Utility Interactive (w/ battery backup) 48Vdc Inverter | 3037 | 91 | No | Added 9/1/2006 |
| Home Director Inc | HD-SUN-INV1100-EVR | 1100W (120Vac) Utility Interactive Inverter | 1100 | 90.5 | Yes | Added 6/2/2008 |
| Home Director Inc | HD-SUN-INV2000-EVR | 2000W (240Vac) Utility Interactive Inverter | 2000 | 92 | Yes | Added 6/2/2008 |
| Home Director Inc | HD-SUN-INV2500 | 2500W (240Vac) Utility Interactive Inverter | 2500 | 94.5 | Yes | Added 6/2/2008 |
| Home Director Inc | HD-SUN-INV3000 | 3000W (240Vac) Utility Interactive Inverter | 3000 | 93.5 | Yes | Added 6/2/2008 |
| Home Director Inc | HD-SUN-INV3500 | 3500W (240Vac) Utility Interactive Inverter | 3500 | 95.5 | Yes | Added 6/2/2008 |
| Home Director Inc | HD-SUN-INV4600 | 4600W (208Vac) Utility Interactive Inverter | 4600 | 95.5 | Yes | Added 6/2/2008 |
| Home Director Inc | HD-SUN-INV4800 | 4800W (240Vac) Utility Interactive Inverter | 4800 | 96 | Yes | Added 6/2/2008 |
| Home Director Inc | HD-SUN-INV5200 | 5200W (240Vac) Utility Interactive Inverter | 5200 | 96 | Yes | Added 6/2/2008 |
| iPower | SHO-1.1 | 1100W (120Vac) Utility Interactive Inverter | 1100 | 90.5 | Yes | Added 6/2/2008 |
| iPower | SHO-2.0 | 2000W (240Vac) Utility Interactive Inverter | 2000 | 92 | Yes | Added 6/2/2008 |
| iPower | SHO-2.5 | 2500W (240Vac) Utility Interactive Inverter | 2500 | 94.5 | Yes | NA |
| iPower | SHO-3.0 | 3000W (240Vac) Utility Interactive Inverter | 3000 | 93.5 | Yes | Added 6/2/2008 |
| iPower | SHO-3.5 | 3500W (240Vac) Utility Interactive Inverter | 3500 | 95.5 | Yes | NA |
| iPower | SHO-4.6 | 4600W (208Vac) Utility Interactive Inverter | 4600 | 95.5 | Yes | NA |
| iPower | SHO-4.8 | 4800W (240Vac) Utility Interactive Inverter | 4800 | 96 | Yes | NA |
| iPower | SHO-5.2 | 5200W (240Vac) Utility Interactive Inverter | 5200 | 96 | Yes | NA |
| Kaco | 1501xi | 1.5 kW, 240 Vac, 125-400Vdc Utility Interactive Inverter | 1500 | 94 | Yes | Added 5/31/2006 |
| Kaco | 2901xi | 2.9 kW, 240 Vac, 125-400Vdc Utility Interactive Inverter | 2864 | 94 | Yes | Added 1/2/2007 |
| Kaco | 3601xi | 3.6 kW, 240 Vac, 125-400Vdc Utility Interactive Inverter | 3600 | 93.5 | Yes | Added 1/2/2007 |
| Mohr Power | MPS1100EVR | 1100W (120Vac) Utility Interactive Inverter | 1100 | 90.5 | Yes | Added 6/2/2008 |
| Mohr Power | MPS2000EVR | 2000W (240Vac) Utility Interactive Inverter | 2000 | 92 | Yes | Added 6/2/2008 |
| Mohr Power | MPS2500 | 2500W (240Vac) Utility Interactive Inverter | 2500 | 94.5 | Yes | NA |
| Mohr Power | MPS3000 | 3000W (240Vac) Utility Interactive Inverter | 3000 | 93.5 | Yes | Added 6/2/2008 |
| Mohr Power | MPS3500 | 3500W (240Vac) Utility Interactive Inverter | 3500 | 95.5 | Yes | NA |
| Mohr Power | MPS4600 | 4600W (208Vac) Utility Interactive Inverter | 4600 | 95.5 | Yes | NA |
| Mohr Power | MPS4800 | 4800W (240Vac) Utility Interactive Inverter | 4800 | 96 | Yes | NA |
| Mohr Power | MPS5200 | 5200W (240Vac) Utility Interactive Inverter | 5200 | 96 | Yes | NA |
| Motech Industries, Inc. | PVMate 2900U (208V) | 2.7kW (208Vac) Utility-Interactive Inverter | 2700 | 95.5 | Yes | New |
| Motech Industries, Inc. | PVMate 2900U (240V) | 2.9kW (240Vac) Utility-Interactive Inverter | 2900 | 96 | Yes | New |
| Motech Industries, Inc. | PVMate 2900U-PG (208V) | 2.7kW (208Vac) Utility-Interactive Inverter | 2700 | 95.5 | Yes | New |
| Motech Industries, Inc. | PVMate 2900U-PG (240V) | 2.9kW (240Vac) Utility-Interactive Inverter | 2900 | 96 | Yes | New |
| Motech Industries, Inc. | PVMate 3900U (208V) | 3.4kW (208Vac) Utility-Interactive Inverter | 3400 | 95.5 | Yes | New |
| Motech Industries, Inc. | PVMate 3900U (240V) | 3.9kW (240Vac) Utility-Interactive Inverter | 3900 | 96 | Yes | New |
| Motech Industries, Inc. | PVMate 3900U-PG (208V) | 3.4kW (208Vac) Utility-Interactive Inverter | 3400 | 95.5 | Yes | New |
| Motech Industries, Inc. | PVMate 3900U-PG (240V) | 3.9kW (240Vac) Utility-Interactive Inverter | 3900 | 96 | Yes | New |
| Motech Industries, Inc. | PVMate 4900U (208V) | 4.3kW (208Vac) Utility-Interactive Inverter | 4300 | 96 | Yes | Added 7/1/2008 |
| Motech Industries, Inc. | PVMate 4900U (240V) | 4.9kW (240Vac) Utility-Interactive Inverter | 4900 | 96 | Yes | Added 7/1/2008 |
| Motech Industries, Inc. | PVMate 4900U-PG (208V) | 4.3kW (208Vac) Utility-Interactive Inverter | 4300 | 96 | Yes | Added 7/1/2008 |
| Motech Industries, Inc. | PVMate 4900U-PG (240V) | 4.9kW (240Vac) Utility-Interactive Inverter | 4900 | 96 | Yes | Added 7/1/2008 |
| Motech Industries, Inc. | PVMate 5300U (208V) | 4.6kW (208Vac) Utility-Interactive Inverter | 4600 | 95.5 | Yes | Added 7/1/2008 |
| Motech Industries, Inc. | PVMate 5300U (240V) | 5.3kW (240Vac) Utility-Interactive Inverter | 5300 | 96 | Yes | Added 7/1/2008 |
| Motech Industries, Inc. | PVMate 5300U-PG (208V) | 4.6kW (208Vac) Utility-Interactive Inverter | 4600 | 95.5 | Yes | Added 7/1/2008 |
| Motech Industries, Inc. | PVMate 5300U-PG (240V) | 5.3kW (240Vac) Utility-Interactive Inverter | 5300 | 96 | Yes | Added 7/1/2008 |
| Open Energy Corp | Solar Save 2500 | 2500W (240Vac) Utility Interactive Inverter | 2500 | 94.5 | Yes | Added 10/1/2007 |
| Open Energy Corp | Solar Save 3500 | 3500W (240Vac) Utility Interactive Inverter | 3500 | 95.5 | Yes | Added 10/1/2007 |
| Open Energy Corp | Solar Save 4600 | 4600W (208Vac) Utility Interactive Inverter | 4600 | 95.5 | Yes | Added 10/1/2007 |
| Open Energy Corp | Solar Save 4800 | 4800W (240Vac) Utility Interactive Inverter | 4800 | 96 | Yes | Added 10/1/2007 |
| Open Energy Corp | Solar Save 5200 | 5200W (240Vac) Utility Interactive Inverter | 5200 | 96 | Yes | Added 10/1/2007 |
| OutBack Power Systems | GVFX 3648 | 3600 W Utility Interactive (w/ battery backup) 48vdc Inverter | 3037 | 91 | No | Updated 4/1/2005 |
| Phoenixtec Power Co., Ltd. | PS240US3R (208V) | 4000W (208Vac) Utility Interactive Inverter | 4000 | 95.5 | Yes | Added 12/3/2007 |
| Phoenixtec Power Co., Ltd. | PS240US3R (240V) | 4000W (240Vac) Utility Interactive Inverter | 4000 | 95.5 | Yes | Name updated 12/3/2007. Added 10/1/2007 |
| Power-One | PVI-3000-I-OUTD-US | 3 kW, 150-600 VDC Utility Interactive Inverter | 2520 | 92 | Yes | Formerly Magnetek. Updated 11/1/2007 |
| Power-One | PVI-3000-I-OUTD-US (208V) | 3 kW, 150-600 VDC Utility Interactive Inverter | 2500 | 90.5 | Yes | Formerly Magnetek. Updated 11/1/2007 |
| Power-One | PVI-3000-I-OUTD-US-F (208V) | 3 kW, 150-600 VDC Utility Interactive Inverter | 2700 | 90.5 | Yes | Formerly Magnetek. Updated 11/1/2007 |
| Power-One | PVI-3000-I-OUTD-US-F (240V) | 3 kW, 150-600 VDC Utility Interactive Inverter | 3000 | 91 | Yes | Formerly Magnetek. Updated 11/1/2007 |
| Power-One | PVI-3600-OUTD-US-F (208V) | 3.3 kW, 150-600 VDC Utility Interactive Inverter | 3300 | 94.5 | Yes | Formerly Magnetek. Updated 11/1/2007 |
| Power-One | PVI-3600-OUTD-US-F (240V) | 3.6 kW, 150-600 VDC Utility Interactive Inverter | 3600 | 95 | Yes | Formerly Magnetek. Updated 11/1/2007 |
| Power-One | PVI-3600-US (208V) | 3.3 kW, 150-600 VDC Utility Interactive Inverter | 3300 | 94 | Yes | Formerly Magnetek. Updated 11/1/2007 |
| Power-One | PVI-3600-US (240V) | 3.6 kW, 150-600 VDC Utility Interactive Inverter | 3600 | 94.5 | Yes | Formerly Magnetek. Updated 11/1/2007 |
| Power-One | PVI-5000-OUTD-US (208 V) | 5 kW (208Vac) Utility Interactive Inverter | 5000 | 96 | Yes | None |
| Power-One | PVI-5000-OUTD-US (240 V) | 5 kW (240Vac) Utility Interactive Inverter | 5000 | 96.5 | Yes | None |
| Power-One | PVI-5000-OUTD-US (277 V) | 5 kW (277Vac) Utility Interactive Inverter | 5000 | 96.5 | Yes | None |
| Power-One | PVI-6000-OUTD-US (208 V) | 6 kW (208Vac) Utility Interactive Inverter | 6000 | 96 | Yes | None |
| Power-One | PVI-6000-OUTD-US (240 V) | 6 kW (240Vac) Utility Interactive Inverter | 6000 | 96.5 | Yes | None |
| Power-One | PVI-6000-OUTD-US (277 V) | 6 kW (277Vac) Utility Interactive Inverter | 6000 | 96.5 | Yes | None |
| Power-One | PVI-6000-OUTD-US-W (208 V) | 6 kW (208Vac) Utility Interactive Inverter for Wind Turbines | 6000 | 96 | Yes | Added 11/1/2007 |
| Power-One | PVI-6000-OUTD-US-W (240 V) | 6 kW (240Vac) Utility Interactive Inverter for Wind Turbines | 6000 | 96.5 | Yes | Added 11/1/2007 |
| Power-One | PVI-6000-OUTD-US-W (277 V) | 6 kW (277Vac) Utility Interactive Inverter for Wind Turbines | 6000 | 96.5 | Yes | Added 11/1/2007 |
| PV Powered Inc | PVP100KW-208 | 100kW (208Vac) 3-Phase Utility Interactive Inverter w/ 295-600Vdc input | 100000 | 95.5 | Yes | Added 4/30/2008 |
| PV Powered Inc | PVP100KW-480 | 100kW (480Vac) 3-Phase Utility Interactive Inverter w/ 295-600Vdc input | 100000 | 96 | Yes | Added 4/30/2008 |
| PV Powered Inc | PVP1100 | 1100W (120Vac) Utility Interactive Inverter | 1100 | 91.5 | Yes | Added 4/30/2008 |
| PV Powered Inc | PVP1100EVR | 1100W (120Vac) Utility Interactive Inverter w/ extended voltage range | 1100 | 90.5 | Yes | Added 4/30/2008 |
| PV Powered Inc | PVP2000 | 2000W (240Vac) Utility Interactive Inverter | 2000 | 92.5 | Yes | Added 4/30/2008 |
| PV Powered Inc | PVP2000EVR | 2000W (240Vac) Utility Interactive Inverter w/ extended voltage range | 2000 | 92 | Yes | Added 4/30/2008 |
| PV Powered Inc | PVP2500 | 2500W (240Vac) Utility Interactive Inverter | 2500 | 94.5 | Yes | Added 10/2/2006 |
| PV Powered Inc | PVP3000 | 3000W (240Vac) Utility Interactive Inverter | 3000 | 93.5 | Yes | Added 4/30/2008 |
| PV Powered Inc | PVP30KW-208 | 30kW (208Vac) 3-Phase Utility Interactive Inverter w/ 330-600Vdc input | 30000 | 94 | Yes | NA |
| PV Powered Inc | PVP30KW-480 | 30kW (480Vac) 3-Phase Utility Interactive Inverter w/ 330-600Vdc input | 30000 | 94 | Yes | NA |
| PV Powered Inc | PVP30KW-LV-208 | 30kW (208Vac) 3-Phase Utility Interactive Inverter w/ 295-600Vdc input | 30000 | 93 | Yes | None |
| PV Powered Inc | PVP30KW-LV-480 | 30kW (480Vac) 3-Phase Utility Interactive Inverter w/ 295-600Vdc input | 30000 | 93.5 | Yes | None |
| PV Powered Inc | PVP3500 | 3500W (240Vac) Utility Interactive Inverter | 3500 | 95.5 | Yes | Added 10/2/2006 |
| PV Powered Inc | PVP4600 | 4600W (208Vac) Utility Interactive Inverter | 4600 | 95.5 | Yes | Added 9/26/2005 |
| PV Powered Inc | PVP4800 | 4800W (240Vac) Utility Interactive Inverter | 4800 | 96 | Yes | Added 10/2/2006 |
| PV Powered Inc | PVP5200 | 5200W (240Vac) Utility Interactive Inverter | 5200 | 96 | Yes | Added 9/26/2005 |
| PV Powered Inc | PVP75KW-208 | 75kW (208Vac) 3-Phase Utility Interactive Inverter w/ 295-600Vdc input | 75000 | 95.5 | Yes | Added 6/2/2008 |
| PV Powered Inc | PVP75KW-480 | 75kW (480Vac) 3-Phase Utility Interactive Inverter w/ 295-600Vdc input | 75000 | 95.5 | Yes | Added 6/2/2008 |
| SatCon Power Systems Canada Ltd. | AE-100-60-PV-A | 100kW 480Vac Three phase Utility Interactive inverter | 100000 | 94.5 | Yes | Added 5/6/2005 |
| SatCon Power Systems Canada Ltd. | AE-100-60-PV-A-HE | 100kW 480Vac Three phase Utility Interactive inverter | 100000 | 95.5 | Yes | Added 10/1/2007 |
| SatCon Power Systems Canada Ltd. | AE-100-60-PV-D | 100kW 208Vac Three phase Utility Interactive inverter | 100000 | 94.5 | Yes | Added 5/6/2005 |
| SatCon Power Systems Canada Ltd. | AE-100-60-PV-F | 100kW 240Vac Three phase Utility Interactive inverter | 100000 | 95 | Yes | Added 9/26/2005 |
| SatCon Power Systems Canada Ltd. | AE-135-60-PV-A | 135 kW 480Vac Three Phase Utility Interactive Inverter | 135000 | 95.5 | Yes | Added 8/24/2005 |
| SatCon Power Systems Canada Ltd. | AE-135-60-PV-D | 135 kW 208Vac Three Phase Utility Interactive Inverter | 135000 | 95 | Yes | Added 11/21/2005 |
| SatCon Power Systems Canada Ltd. | AE-225-60-PV-A | 225kW 480Vac Three Phase Utility Interactive Inverter | 225000 | 94.5 | Yes | Added 5/30/2005 |
| SatCon Power Systems Canada Ltd. | AE-225-60-PV-D | 225 kW 208Vac Three Phase Utility Interactive Inverter | 225000 | 95.5 | Yes | None |
| SatCon Power Systems Canada Ltd. | AE-30-60-PV-A | 30 kW 480Vac Three Phase Utility Interactive Inverter | 30000 | 93 | Yes | Added 3/27/2006 |
| SatCon Power Systems Canada Ltd. | AE-30-60-PV-D | 30 kW 208Vac Three Phase Utility Interactive Inverter | 30000 | 92.5 | Yes | Added 3/27/2006 |
| SatCon Power Systems Canada Ltd. | AE-30-60-PV-E | 30 kW 240Vac Single Phase Utility Interactive Inverter | 30000 | 93 | Yes | Added 5/13/2005 |
| SatCon Power Systems Canada Ltd. | AE-30-60-PV-F | 30 kW 240Vac Three Phase Utility Interactive Inverter | 30000 | 94.5 | Yes | None |
| SatCon Power Systems Canada Ltd. | AE-500-60-PV-A | 500 kW 480Vac Three Phase Utility Interactive Inverter | 500000 | 95 | Yes | Added 12/30/2005 |
| SatCon Power Systems Canada Ltd. | AE-50-60-PV-A | 50 kW 480Vac Three Phase Utility Interactive Inverter | 50000 | 93 | Yes | Added 5/6/2005 |
| SatCon Power Systems Canada Ltd. | AE-50-60-PV-D | 50 kW 208Vac Three Phase Utility Interactive Inverter | 50000 | 94.5 | Yes | Added 8/24/2005 |
| SatCon Power Systems Canada Ltd. | AE-50-60-PV-F | 50 kW 240Vac Three Phase Utility Interactive Inverter | 50000 | 93 | Yes | Added 8/24/2005 |
| SatCon Power Systems Canada Ltd. | AE-75-60-PV-A | 75 kW 480Vac Three Phase Utility Interactive Inverter | 75000 | 95.5 | Yes | Added 8/24/2005 |
| SatCon Power Systems Canada Ltd. | AE-75-60-PV-D | 75 kW 208Vac Three Phase Utility Interactive Inverter | 75000 | 95.5 | Yes | Added 8/24/2005 |
| SatCon Power Systems Canada Ltd. | PVS-100 (208 V) | 100 kW 208Vac Three Phase Utility Interactive Inverter | 100000 | 96 | Yes | Added 6/2/2008 |
| SatCon Power Systems Canada Ltd. | PVS-100 (240 V) | 100 kW 240Vac Three Phase Utility Interactive Inverter | 100000 | 96 | Yes | Added 6/2/2008 |
| SatCon Power Systems Canada Ltd. | PVS-100 (480 V) | 100 kW 480Vac Three Phase Utility Interactive Inverter | 100000 | 96 | Yes | Added 6/2/2008 |
| SatCon Power Systems Canada Ltd. | PVS-135 (208 V) | 135 kW 208Vac Three Phase Utility Interactive Inverter | 135000 | 96 | Yes | Added 3/28/2008 |
| SatCon Power Systems Canada Ltd. | PVS-135 (240 V) | 135 kW 240Vac Three Phase Utility Interactive Inverter | 135000 | 96 | Yes | Added 3/28/2008 |
| SatCon Power Systems Canada Ltd. | PVS-135 (480 V) | 135 kW 480Vac Three Phase Utility Interactive Inverter | 135000 | 96 | Yes | Added 3/28/2008 |
| SatCon Power Systems Canada Ltd. | PVS-30 (208 V) | 30 kW 208Vac Three Phase Utility Interactive Inverter | 30000 | 95 | Yes | None |
| SatCon Power Systems Canada Ltd. | PVS-30 (240 V) | 30 kW 240Vac Three Phase Utility Interactive Inverter | 30000 | 95 | Yes | Added 3/28/2008 |
| SatCon Power Systems Canada Ltd. | PVS-30 (480 V) | 30 kW 480Vac Three Phase Utility Interactive Inverter | 30000 | 95 | Yes | None |
| SatCon Power Systems Canada Ltd. | PVS-50 (208 V) | 50 kW 208Vac Three Phase Utility Interactive Inverter | 50000 | 95.5 | Yes | None |
| SatCon Power Systems Canada Ltd. | PVS-50 (240 V) | 50 kW 240Vac Three Phase Utility Interactive Inverter | 50000 | 95.5 | Yes | Added 6/2/2008 |
| SatCon Power Systems Canada Ltd. | PVS-50 (480 V) | 50 kW 480Vac Three Phase Utility Interactive Inverter | 50000 | 95.5 | Yes | None |
| SatCon Power Systems Canada Ltd. | PVS-500 (480 V) | 500 kW 480Vac Three Phase Utility Interactive Inverter | 500000 | 95.5 | Yes | Added 6/2/2008 |
| SatCon Power Systems Canada Ltd. | PVS-75 (208 V) | 75 kW 208Vac Three Phase Utility Interactive Inverter | 75000 | 96 | Yes | Added 6/2/2008 |
| SatCon Power Systems Canada Ltd. | PVS-75 (240 V) | 75 kW 240Vac Three Phase Utility Interactive Inverter | 75000 | 96 | Yes | Added 6/2/2008 |
| SatCon Power Systems Canada Ltd. | PVS-75 (480 V) | 75 kW 480Vac Three Phase Utility Interactive Inverter | 75000 | 96 | Yes | Added 6/2/2008 |
| Schuco USA L.P. | SB3000US (208V) | 3kW, 208Vac Sunny Boy Utility Interactive Inverter with display | 3000 | 95 | Yes | None |
